Distinguishes placed on left chest
| Distinguish | Name | Description |
|---|---|---|
|
|
SP - Spirit of IVAO | Given to anyone showing the real spirit of IVAO. Proposed by DIR/ADIR of Div., to HQ. |
|
|
BI - Bright Idea | Issued by HQ to anyone given a bright idea that IVAO incorporate. Can be proposed to HQ by DIR/ADIR of Div and Staff members. |
|
|
GI - Great Information | Given to anyone that contribute with information to our databases, p.i: a member who'll send charts of an airport, etc. Issued by HQ. |
|
|
MH - Medal of Honor | Given to anyone that will do a big work for IVAO. Issued by HQ in special cases. |
|
|
CR - Creativity | Given to anyone creating artwork like logos, badges or presentations of/for IVAO. Proposed by PR Department and/or Division Directors. Issued by HQ |
Distinguishes placed on left chest
When new award are achived, old are replaced with new
| Distinguish | Name | Description |
|---|---|---|
|
|
H1 - +500 Hours | Over 500 ATC/Pilot hours online. Staff hours excluded. |
|
|
H2 - +1000 Hours | Over 1000 ATC/Pilot hours online. Staff hours excluded. |
|
|
H3 - +2000 Hours | Over 2000 ATC/Pilot hours online. Staff hours excluded. |
|
|
H4 - +5000 Hours | Over 5000 ATC/Pilot hours online. Staff hours excluded. |
|
|
H5 - +10000 Hours | Over 10000 ATC/Pilot hours online. Staff hours excluded. |
Distinguishes placed on left arm
Automatically achived after successful exam
| Distinguish | Name | Description |
|---|---|---|
|
|
V1 - Voice Level 1 | Given to ATC (at least Controller 1) having constantly at least 10 traffics (or more) on the TeamSpeak channel all the time during 1 hour. Has to use proper ATC phraseology and must be checked and requested by a Supervisor. |
|
|
V2 - Voice Level 2 | Given to ATC (at least Controller 2 and VL1 for more than 6 months) having constantly at least 15 traffics (or more) on the TeamSpeak channel all the time during 1 hour 30 minutes. Has to use proper ATC phraseology and must be checked and requested by a Supervisor. |
|
|
V3 - Voice Level 3 | Given to ATC (at least Controller 3 and VL2 for more than 9 months) having constantly at least 20 traffics (or more) on the TeamSpeak channel all the time during 2 hours. Has to use proper ATC phraseology and must be checked and requested by a Supervisor. |
|
|
RA - Radio | Given to any user having Controller3, more than 1000 hours connected as Controller and at least Voice Level 1. |
|
|
PC - Pro Controller | Pro Controller Certificate |
|
|
SB - Squawkbox | Squawkbox Certificate |
Distinguishes placed on left arm
| Distinguish | Name | Description |
|---|---|---|
|
|
SC - Super Controller | Given to anyone that passes 2 ATC practical exams (different level) with at least 95%. This badge will be issued by MD/MAD. |
|
|
VC - Voice Controller | Given to anyone that will pass a practical exam with voice with at least 10 traffics. |
|
|
SO - Special Operations Controller | Given to anyone that achieve his first 10 SO missions as a controller. Requested by SOC/SOAC to SO Department. |
Distinguishes placed on right arm
| Distinguish | Name | Description |
|---|---|---|
|
|
HW - Heavy Weather | Can be achieved with one of these conditions: a.- Crosswind component of at at least 25 knots or b.- Low visibility, max. 0,5 sm (or 800m) In both cases, Metar Servers have to be operative and up to date. Can be requested to MD/MAD for any pilot by a Supervisor, confirming the successful landing. The use of IvAp and its dynamic weather activated is mandatory and use of autopilot during approach is not allowed. Can -only - be achieved using fixed wing aircraft. Issued by Members Department. |
|
|
W1 - World Tour 1 | Achieved after 1 tours around the world - flown online at IVAN.Check requirements here |
|
|
W2 - World Tour 2 | Achieved after 2 tours around the world - flown online at IVAN.Check requirements here |
|
|
W3 - World Tour 3 | Achieved after 3 tours around the world - flown online at IVAN.Check requirements here |
|
|
W4 - World Tour 4 | Achieved after 4 tours around the world - flown online at IVAN.Check requirements here |
|
|
W5 - World Tour 5 | Achieved after 5 tours around the world - flown online at IVAN. |
|
|
F2 - World Tour VFR 2 | Achieved after 2 VFR tour around the world - flown online at IVAN. |
|
|
WV - World Tour VFR | Achieved after 1 VFR tour around the world - flown online at IVAN. |
|
|
S1 - S.O. World Tour | Achieved after 1 Special Operations tour around the world - flown online at IVAN. |
|
|
JF - Jet Fighter | Given to anyone that achieve his first 10 SO missions. Requested by SOC/SOAC to SO Department. |
|
|
SA - Super Aviator | Given to anyone that passes 2 pilot practical exams (different level) with at least 95%. This badge will be issued by MD/MAD. |
|
|
KS - King of the Sky | Given to any user having at least Senior Flight Captain, 1 World Tour ended, Heavy Weather and more than 1000 hours logged as Pilot. |
|
|
GW - Golden Wing | Given to any user having at least Commercial Captain, 4 World Tours ended, Heavy Weather, King of Sky for more than 12 months and more than 2000 hours logged as Pilot. |